Walmart, the world's largest retailer, now accounts for 21% of the grocery/foods market share in the US, larger than the next 3 largest competitors (such as Kroger, Costco, and Safeway) combined. Almost 90% of Americans have shopped in a Walmart in the past year, an astoundingly high (and inspiring for any business) number. What about regular weekly customers? Here's something from Supermarket News:
PERCENTAGE OF WEEKLY SHOPPERS 2009 | % CHANGE 2008-09 | |
---|---|---|
Conventional supermarkets | 43.5% | +2.4 |
Warehouse clubs | 9.2% | +1.1 |
Target general merchandise stores | 8.8% | +1.1 |
Kmart/Big Kmart/Kmart Super Center | 4.7% | +1.0 |
Walmart Supercenter | 28.7% | +0.8 |
SuperTarget | 5.4% | +0.5 |
Walmart discount stores | 10.5% | +0.5 |
Dollar stores/small-format value retailers | 14.8% | +0.4 |
Extreme-value/price-impact supermarkets | 9.3% | +0.3 |
Health/natural supermarkets | 4.9% | +0.2 |
Drug stores | 20.6% | -0.6 |
Specialty food stores/neighborhood specialty markets | 6.9% | -1.1 |
Convenience stores — gasoline purchase | 41.1% | -2.2 |
Convenience stores — merchandise purchase | 16.4% | -2.3 |
SOURCE: Retail Forward ShopperScape (survey of 4,000 consumers who are primary shoppers for their households)
No comments:
Post a Comment